<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pterodaktyl &#187; wildlife</title>
	<atom:link href="http://www.pterodaktyl.co.uk/tag/wildlife/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pterodaktyl.co.uk</link>
	<description>Recording the natural world...</description>
	<lastBuildDate>Sun, 29 Aug 2010 12:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Back to Haldon &#8211; Finally!</title>
		<link>http://www.pterodaktyl.co.uk/2010/08/28/back-to-haldon-finally/</link>
		<comments>http://www.pterodaktyl.co.uk/2010/08/28/back-to-haldon-finally/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 23:48:27 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Sound Recording]]></category>
		<category><![CDATA[at4022]]></category>
		<category><![CDATA[audio-technica]]></category>
		<category><![CDATA[baffled boundary array]]></category>
		<category><![CDATA[blackbird]]></category>
		<category><![CDATA[carrion crow]]></category>
		<category><![CDATA[chiffchaff]]></category>
		<category><![CDATA[fallow deer]]></category>
		<category><![CDATA[great-spotted woodpecker]]></category>
		<category><![CDATA[haldon forest]]></category>
		<category><![CDATA[jay]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[robin]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[tascam hd-p2]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[woodpigeon]]></category>

		<guid isPermaLink="false">http://www.pterodaktyl.co.uk/?p=429</guid>
		<description><![CDATA[After a couple of weeks when the dawn has been too wet or windy for recording, I finally made it up to Haldon Forest for the August recording of my year-long project. Unfortunately the wind was carrying the sound of the A38 main road across the forest to where I was recording, and even after [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_425" class="wp-caption alignleft" style="width: 310px"><a href="http://www.pterodaktyl.co.uk/wp-content/uploads/2010/08/2010-08-28-Haldon-Forest-004.jpg"><img class="size-medium wp-image-425 " title="Dawn in Haldon Forest" src="http://www.pterodaktyl.co.uk/wp-content/uploads/2010/08/2010-08-28-Haldon-Forest-004-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Dawn in the forest</p></div>
<p>After a couple of weeks when the dawn has been too wet or windy for recording, I finally made it up to Haldon Forest for the August recording of my year-long project.</p>
<p>Unfortunately the wind was carrying the sound of the A38 main road across the forest to where I was recording, and even after filtering there is still some traffic noise audible. For this reason I've made this month's track a condensed version with only the most interesting bits of action.</p>
<p>After remaining quiet all summer, the Fallow Deer are becoming more vocal as they approach the rutting season. A group of seven deer crossed the road only metres from the car as I was recording, including the first antlered stag I've seen this year.</p>
<p>Also heard in this recording are a couple of summer migrants, now close to the end of their stay but still making their voices heard. First of all a Nightjar, which actually swooped overhead, silhouetted against the dawn sky, before it called. Towards the end of the recording a Chiffchaff also breaks into song.</p>
<div id="attachment_426" class="wp-caption alignright" style="width: 310px"><a href="http://www.pterodaktyl.co.uk/wp-content/uploads/2010/08/2010-08-28-Haldon-Forest-005And8more.jpg"><img class="size-medium wp-image-426 " title="2010-08-28, Haldon Forest 005And8more" src="http://www.pterodaktyl.co.uk/wp-content/uploads/2010/08/2010-08-28-Haldon-Forest-005And8more-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Partially baffled boundary array</p></div>
<p>This recording was the first field test of a new type of stereo array for my AT4022 microphones. Drawing on the design of Crown's "SASS" microphones and also the research of several members of the NatureRecordists Yahoo group, this features two angled wooden boundary plates with an acoustic  foam baffle between them. My initial feeling is that it significantly improves the width and localisation of the stereo field - comments and opinions are very welcome!</p>
<p>Even when things don't go quite to plan with the recording it's still wonderful to be out in the forest so early in the morning - driving back I caught a glimpse of fog around Exeter, so I made a detour to a point where I could look down onto the city rising out of the morning mist.</p>
<div id="attachment_427" class="wp-caption alignleft" style="width: 310px"><a href="http://www.pterodaktyl.co.uk/wp-content/uploads/2010/08/2010-08-28-Haldon-Forest-029.jpg"><img class="size-medium wp-image-427" title="2010-08-28, Haldon Forest 029" src="http://www.pterodaktyl.co.uk/wp-content/uploads/2010/08/2010-08-28-Haldon-Forest-029-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Exeter surrounded by fog</p></div>
<p><object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fpterodaktyl%2Faugust-in-haldon-forest&amp;g=1&amp;show_comments=true&amp;auto_play=false&amp;color=ff7700"></param><param name="allowscriptaccess"
value="always"></param><embed allowscriptaccess="always"
height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fpterodaktyl%2Faugust-in-haldon-forest&amp;g=1&amp;show_comments=true&amp;auto_play=false&amp;color=ff7700"
type="application/x-shockwave-flash" width="100%"> </embed> </object><br/><br/><a class="geolocation-link" href="#" id="geolocation429" name="50.65881705970579,-3.589479367153163" onclick="return false;">Posted from Newton Abbot, England, United Kingdom.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pterodaktyl.co.uk/2010/08/28/back-to-haldon-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravens in the Forest</title>
		<link>http://www.pterodaktyl.co.uk/2010/07/28/ravens-in-the-forest/</link>
		<comments>http://www.pterodaktyl.co.uk/2010/07/28/ravens-in-the-forest/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:32:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Sound Recording]]></category>
		<category><![CDATA[at4022]]></category>
		<category><![CDATA[audio-technica]]></category>
		<category><![CDATA[great-spotted woodpecker]]></category>
		<category><![CDATA[haldon forest]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nightjar]]></category>
		<category><![CDATA[parallel boundary array]]></category>
		<category><![CDATA[raven]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[tascam hd-p2]]></category>
		<category><![CDATA[tawny owl]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.pterodaktyl.co.uk/?p=416</guid>
		<description><![CDATA[I'm currently working on a project to record dawn at the same location in Haldon Forest every month for a year. This is going to become increasingly challenging as the days shorten and the sunrise moves closer to the time when people start getting up and heading to work in their cars - on the [...]]]></description>
			<content:encoded><![CDATA[<p>I'm currently working on a project to record dawn at the same location in Haldon Forest every month for a year. This is going to become increasingly challenging as the days shorten and the sunrise moves closer to the time when people start getting up and heading to work in their cars - on the other hand I'll be spared the pain of getting up at 03:30!</p>
<p>It's now late July, and the dawn chorus is virtually non-existent. With breeding over most of the birds are busy feeding on the abundance of insects and seeds around the forest and are quiet except for occasional contact calls. In the distance a Nightjar calls over the scrubland, and then falls silent as the light grows. Tawny Owls and a Kestrel can also be heard, before a group of Ravens arrive in the area. Towards the end of the piece a Great-spotted Woodpecker flies in and begins feeding on a nearby tree.</p>
<p>This is actually a condensed version of an 80-minute recording, with passing cars/aircraft and long periods with little or no activity removed. The Raven segment has been left pretty much intact however, to include the wide variety of different calls the birds produce.</p>
<object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fpterodaktyl%2Fravens-in-the-forest&amp;g=1&amp;show_comments=true&amp;auto_play=false&amp;color=ff7700"></param><param name="allowscriptaccess"
value="always"></param><embed allowscriptaccess="always"
height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fpterodaktyl%2Fravens-in-the-forest&amp;g=1&amp;show_comments=true&amp;auto_play=false&amp;color=ff7700"
type="application/x-shockwave-flash" width="100%"> </embed> </object>
<p>Recorded with 2 x AT4022 omnidirectional microphones in a parallel boundary array, connected to a Tascam HD-P2 recorder. Filtering applied with apQualizr to remove distant traffic noise, and levels boosted by 20dB for easier listening.<br/><br/><a class="geolocation-link" href="#" id="geolocation416" name="50.65879317380394,-3.589381456752776" onclick="return false;">Posted from Newton Abbot, England, United Kingdom.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pterodaktyl.co.uk/2010/07/28/ravens-in-the-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haldon Forest Sunrise</title>
		<link>http://www.pterodaktyl.co.uk/2010/06/29/haldon-forest-sunrise/</link>
		<comments>http://www.pterodaktyl.co.uk/2010/06/29/haldon-forest-sunrise/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:19:37 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Sound Recording]]></category>
		<category><![CDATA[at4022]]></category>
		<category><![CDATA[audio-technica]]></category>
		<category><![CDATA[blackcap]]></category>
		<category><![CDATA[haldon forest]]></category>
		<category><![CDATA[jay]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[parallel boundary array]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[siskin]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[tascam hd-p2]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.pterodaktyl.co.uk/?p=357</guid>
		<description><![CDATA[A late June sunrise amongst the confer plantations in Haldon Forest, Devon. The energetic dawn chorus of April and May is now more relaxed, and the main singers in this recording are Blackcap and Siskin. There are also a number of deer calls throughout the recording - if anyone can ID these I'd be grateful. [...]]]></description>
			<content:encoded><![CDATA[<p>A late June sunrise amongst the confer plantations in Haldon Forest, Devon. The energetic dawn chorus of April and May is now more relaxed, and the main singers in this recording are Blackcap and Siskin. There are also a number of deer calls throughout the recording - if anyone can ID these I'd be grateful. The forest has a large population of melanistic Fallow Deer, as well as Roe Deer. The recording was begun around 05:08 and originally ran for 35 minutes, however in this version several sections with passing vehicle noise have been removed. Recorded with 2 x AT4022 omnidirectional microphones in a parallel boundary array, connected to a Tascam HD-P2 recorder. Filtering applied with apQualizr to remove distant traffic noise, and levels boosted by 15dB for easier listening.</p>
<p><object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fpterodaktyl%2Fhaldon-forest-dawn&amp;g=1&amp;show_comments=true&amp;auto_play=false&amp;color=ff7700"></param><param name="allowscriptaccess"
value="always"></param><embed allowscriptaccess="always"
height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fpterodaktyl%2Fhaldon-forest-dawn&amp;g=1&amp;show_comments=true&amp;auto_play=false&amp;color=ff7700"
type="application/x-shockwave-flash" width="100%"> </embed> </object><br/><br/><a class="geolocation-link" href="#" id="geolocation357" name="50.65882529131936,-3.589491437093730" onclick="return false;">Posted from Cheriton Bishop, England, United Kingdom.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pterodaktyl.co.uk/2010/06/29/haldon-forest-sunrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marsh Frogs</title>
		<link>http://www.pterodaktyl.co.uk/2010/06/15/marsh-frogs/</link>
		<comments>http://www.pterodaktyl.co.uk/2010/06/15/marsh-frogs/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:50:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Sound Recording]]></category>
		<category><![CDATA[k6]]></category>
		<category><![CDATA[marsh frog]]></category>
		<category><![CDATA[me66]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[rana ridibunda]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[shapwick heath]]></category>
		<category><![CDATA[somerset levels]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[tascam hd-p2]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.pterodaktyl.co.uk/?p=341</guid>
		<description><![CDATA[Not a great recording, this was made mainly for ID purposes. I've never heard these frogs before (they're not native to the UK and are only present as an introduced species) and had no idea they were present at the location, which is Shapwick Heath NNR on the Somerset Levels. The frogs were calling from [...]]]></description>
			<content:encoded><![CDATA[<p>Not a great recording, this was made mainly for ID purposes. I've never heard these frogs before (they're not native to the UK and are only present as an introduced species) and had no idea they were present at the location, which is Shapwick Heath NNR on the Somerset Levels. The frogs were calling from an inaccessible patch of woodland and some strange acoustic effect made it sound like the calls were coming from up in the canopy, which initially made me think they were some kind of tree frog.</p>
<p><object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fpterodaktyl%2Fmarsh-frogs-rana-ridibunda&amp;g=1&amp;show_comments=true&amp;auto_play=false&amp;color=ff7700"></param><param name="allowscriptaccess"
value="always"></param><embed allowscriptaccess="always"
height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fpterodaktyl%2Fmarsh-frogs-rana-ridibunda&amp;g=1&amp;show_comments=true&amp;auto_play=false&amp;color=ff7700"
type="application/x-shockwave-flash" width="100%"> </embed> </object><br/><br/><a class="geolocation-link" href="#" id="geolocation341" name="51.16645750666761,-2.826182703223039" onclick="return false;">Posted from Glastonbury, England, United Kingdom.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pterodaktyl.co.uk/2010/06/15/marsh-frogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nightjar</title>
		<link>http://www.pterodaktyl.co.uk/2010/06/03/nightjar/</link>
		<comments>http://www.pterodaktyl.co.uk/2010/06/03/nightjar/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:28:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Sound Recording]]></category>
		<category><![CDATA[caprimulgus europaeus]]></category>
		<category><![CDATA[k6]]></category>
		<category><![CDATA[little haldon heaths]]></category>
		<category><![CDATA[me66]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nightjar]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[sennheiser]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[tascam hd-p2]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.pterodaktyl.co.uk/?p=327</guid>
		<description><![CDATA[Last night Lil and I were watching the BBC's "Springwatch" programme1 , which had a piece on Nightjars on the lowland heaths in Dorset. This reminded us that we have our very own Nightjar habitat just 2 miles from our house, the Little Haldon Heaths SSSI, and since it was a lovely evening we thought [...]]]></description>
			<content:encoded><![CDATA[<p>Last night Lil and I were watching the BBC's "Springwatch" programme<sup><a href="#footnote-1-327" id="footnote-link-1-327" title="See the footnote.">1</a></sup> , which had a piece on Nightjars on the lowland heaths in Dorset. This reminded us that we have our very own Nightjar habitat just 2 miles from our house, the <a href="http://maps.google.com/?ie=UTF8&amp;hq=&amp;hnear=Dawlish,+Devon,+United+Kingdom&amp;ll=50.576846,-3.526719&amp;spn=0.012128,0.033023&amp;t=h&amp;z=16">Little Haldon Heaths SSSI</a>, and since it was a lovely evening we thought we'd go and see if any birds were calling.</p>
<p>We arrived at the heath just before sunset, and walked out to one of the more remote areas. The site is bordered by farmland and bisected by a well-used B-road, so vehicle noise is an issue everywhere. We heard the first Nightjar calling in the distance at around 21:40, some 20 minutes after sunset. This bird was too far away to record successfully, but hearing it churring along with a late Skylark and a just-awakening Tawny Owl was beautiful. We then slowly retraced our steps back to the parking area and came across another bird calling from a clump of conifer trees. Again, this was a little too far away to record, and after a few minutes it moved on to another part of the heath.</p>
<p>At this point we split up for a few minutes - Lil wanted to check out the local bat life with her detector and I wanted to look at the conifer trees to see whether there were any decent concealed recording sites close by. As I headed back down the path to meet up with Lil again I could hear a Nightjar calling in front of me. The bird had landed on a bare branch about 10m from where Lil was standing, and I managed to get this recording before it moved on. At the end of the recording you hear a wonderful example of the bird "clapping" by striking its wings together over its back as it flies away.</p>
<p>The recording was made with a Sennheiser ME66/K6 microphone and a Tascam HD-P2 recorder. Levels boosted by 20dB in post and some filtering applied using apQualizr to remove distant traffic noise.</p>
<p><object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fpterodaktyl%2Fnightjar-caprimulgus-europaeus&amp;g=1&amp;show_comments=true&amp;auto_play=false&amp;color=ff7700"></param><param name="allowscriptaccess"
value="always"></param><embed allowscriptaccess="always"
height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fpterodaktyl%2Fnightjar-caprimulgus-europaeus&amp;g=1&amp;show_comments=true&amp;auto_play=false&amp;color=ff7700"
type="application/x-shockwave-flash" width="100%"> </embed> </object><br/><br/><a class="geolocation-link" href="#" id="geolocation327" name="50.57538871768686,-3.531639476613992" onclick="return false;">Posted from Bishopsteignton, England, United Kingdom.</a></p>
<br /><ol class="footnotes"><li id="footnote-1-327">For those of you not from the UK this is a series which runs for a few weeks in late Spring following various wildlife stories using hidden cameras and location film crews  [<a href="#footnote-link-1-327">&#8617</a>]</li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.pterodaktyl.co.uk/2010/06/03/nightjar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New toys</title>
		<link>http://www.pterodaktyl.co.uk/2010/05/31/new-toys/</link>
		<comments>http://www.pterodaktyl.co.uk/2010/05/31/new-toys/#comments</comments>
		<pubDate>Mon, 31 May 2010 21:53:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Sound Recording]]></category>
		<category><![CDATA[at4022]]></category>
		<category><![CDATA[audio-technica]]></category>
		<category><![CDATA[dawlish warren]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[parallel boundary array]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[skylark]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[tascam hd-p2]]></category>
		<category><![CDATA[whitethroat]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.pterodaktyl.co.uk/?p=319</guid>
		<description><![CDATA[A recent UK price drop meant I've finally been able to get my hands on a pair of Audio-Technica AT4022s - the successor to the AT3032 which has proved very popular amongst wildlife recordists for its low self-noise and affordable price. The AT4022 is an omnidirectional microphone, meaning it is equally sensitive to sound from [...]]]></description>
			<content:encoded><![CDATA[<p>A recent UK price drop meant I've finally been able to get my hands on a pair of Audio-Technica AT4022s - the successor to the AT3032 which has proved very popular amongst wildlife recordists for its low self-noise and affordable price.</p>
<p>The AT4022 is an omnidirectional microphone, meaning it is equally sensitive to sound from all directions.<sup><a href="#footnote-1-319" id="footnote-link-1-319" title="See the footnote.">1</a></sup> Because of this, an ORTF set-up like I was using with the RØDE NT1As would deliver very little in the way of stereo. Instead I've mounted the microphones in a parallel boundary array, based on the work of <a href="http://www.trackseventeen.com/mic_rigs.html">Curt Olson</a> and other contributors to the Naturerecordists Yahoo group (photos below).</p>
<p style="text-align: center;"><a href="http://www.pterodaktyl.co.uk/wp-content/uploads/2010/06/2010-06-21-Microphone-Array-010.jpg"><img class="size-medium wp-image-346 alignnone" title="2010-06-21, Microphone Array 010" src="http://www.pterodaktyl.co.uk/wp-content/uploads/2010/06/2010-06-21-Microphone-Array-010-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://www.pterodaktyl.co.uk/wp-content/uploads/2010/06/2010-06-21-Microphone-Array-009.jpg"><img class="size-medium wp-image-345 aligncenter" title="2010-06-21, Microphone Array 009" src="http://www.pterodaktyl.co.uk/wp-content/uploads/2010/06/2010-06-21-Microphone-Array-009-300x282.jpg" alt="" width="300" height="282" /></a><a href="http://www.pterodaktyl.co.uk/wp-content/uploads/2010/06/2010-06-21-Microphone-Array-008.jpg"><img class="size-medium wp-image-344 aligncenter" title="2010-06-21, Microphone Array 008" src="http://www.pterodaktyl.co.uk/wp-content/uploads/2010/06/2010-06-21-Microphone-Array-008-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>These recordings are from a morning spent testing the new rig on the sand dunes at Dawlish Warren NNR. The microphones are connected to a Tascam HD-P2 recorder, and the only post-processing is a gain boost of around 20dB to save you turning up your speakers!</p>
<p><object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fpterodaktyl%2Fwhitethroat&amp;g=1&amp;show_comments=true&amp;auto_play=false&amp;color=ff7700"></param><param name="allowscriptaccess"
value="always"></param><embed allowscriptaccess="always"
height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fpterodaktyl%2Fwhitethroat&amp;g=1&amp;show_comments=true&amp;auto_play=false&amp;color=ff7700"
type="application/x-shockwave-flash" width="100%"> </embed> </object>Whitethroat (<em>Sylvia communis</em>)</p>
<p><object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fpterodaktyl%2Fskylark&amp;g=1&amp;show_comments=true&amp;auto_play=false&amp;color=ff7700"></param><param name="allowscriptaccess"
value="always"></param><embed allowscriptaccess="always"
height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fpterodaktyl%2Fskylark&amp;g=1&amp;show_comments=true&amp;auto_play=false&amp;color=ff7700"
type="application/x-shockwave-flash" width="100%"> </embed> </object>Skylark (<em>Alauda arvensis</em>)</p>
<p>Initial thoughts - the self-noise of the microphone is definitely more noticeable that that of the NT1As<sup><a href="#footnote-2-319" id="footnote-link-2-319" title="See the footnote.">2</a></sup> but the recordings have a far more natural feel. With the NT1As I always "knew" I was listening to a recording, whereas with a good set of headphones it's possible to completely lose yourself in the AT4022 recordings and feel like you're back in the field listening to the birds. My guess is this is partly down to the more even frequency response of the new microphones, along with the better stereo field created by the parallel boundary array.</p>
<p>The recordings were made on a fairly breezy morning, and the only protection on the microphones was the simple foam cover provided in the box. Aside from a few particularly strong gusts I had no trouble with wind noise while recording - another advantage of omnidirectional microphones which are typically much less sensitive to wind than cardioids.<br/><br/><a class="geolocation-link" href="#" id="geolocation319" name="50.610168260148235,-3.427004201383210" onclick="return false;">Posted from Exmouth, England, United Kingdom.</a></p>
<br /><ol class="footnotes"><li id="footnote-1-319">Theoretically anyway. In practice the response pattern becomes a little uneven at higher frequencies - see this diagram: <a href="http://eu.audio-technica.com/en/resources/e873eb8efe56cafc_at4022_polar.jpg">http://eu.audio-technica.com/en/resources/e873eb8efe56cafc_at4022_polar.jpg</a>  [<a href="#footnote-link-1-319">&#8617</a>]</li><li id="footnote-2-319">The AT4022 is rated at 13dB(A) self-noise as opposed to the  5dB(A) of the NT1A, one of the quietest consumer microphones available  [<a href="#footnote-link-2-319">&#8617</a>]</li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.pterodaktyl.co.uk/2010/05/31/new-toys/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Great Green Bush-crickets</title>
		<link>http://www.pterodaktyl.co.uk/2009/08/11/great-green-bush-crickets/</link>
		<comments>http://www.pterodaktyl.co.uk/2009/08/11/great-green-bush-crickets/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:25:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Sound Recording]]></category>
		<category><![CDATA[dawlish warren]]></category>
		<category><![CDATA[great green bush-cricket]]></category>
		<category><![CDATA[ls-10]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[olympus]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[tettigonia viridissima]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.pterodaktyl.co.uk/?p=247</guid>
		<description><![CDATA[These Great Green Bush-crickets (Tettigonia viridissima) were calling in bramble scrub at Dawlish Warren NNR just after sunset on a warm August evening. They're very hard to track down as there are so many singing at once that it's almost impossible to zero in on one individual. When you do get up close to one [...]]]></description>
			<content:encoded><![CDATA[<p>These Great Green Bush-crickets (<em>Tettigonia viridissima)</em> were calling in bramble scrub at Dawlish Warren NNR just after sunset on a warm August evening.</p>
<p>They're very hard to track down as there are so many singing at once that it's almost impossible to zero in on one individual. When you do get up close to one the volume of the call is incredible.</p>
<p>Recorded with the built-in microphones on an Olympus LS-10. No post-processing needed, the crickets were loud enough to down out almost all the background noise!</p>
<p><a href="http://www.pterodaktyl.co.uk/wp-content/uploads/2009/08/20090811_crickets.mp3">Great Green Bush-crickets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pterodaktyl.co.uk/2009/08/11/great-green-bush-crickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.pterodaktyl.co.uk/wp-content/uploads/2009/08/20090811_crickets.mp3" length="3051559" type="audio/mpeg" />
		</item>
		<item>
		<title>Whitethroat</title>
		<link>http://www.pterodaktyl.co.uk/2009/05/20/whitethroat/</link>
		<comments>http://www.pterodaktyl.co.uk/2009/05/20/whitethroat/#comments</comments>
		<pubDate>Wed, 20 May 2009 17:34:12 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Sound Recording]]></category>
		<category><![CDATA[dawlish warren]]></category>
		<category><![CDATA[k6]]></category>
		<category><![CDATA[me66]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[sennheiser]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sylvia communis]]></category>
		<category><![CDATA[whitethroat]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.pterodaktyl.co.uk/?p=216</guid>
		<description><![CDATA[Recorded on a breezy day at Warren Point in Dawlish Warren NNR. For the first few minutes of the recording the bird is singing in the distance. It then makes a short song flight near the microphone, falls silent for a minute and then sings close by. 20090520_whitethroat Recorded with a Sennheiser K6/ME66 microphone and [...]]]></description>
			<content:encoded><![CDATA[<p>Recorded on a breezy day at Warren Point in Dawlish Warren NNR. For the first few minutes of the recording the bird is singing in the distance. It then makes a short song flight near the microphone, falls silent for a minute and then sings close by.</p>
<p><a href='http://www.pterodaktyl.co.uk/wp-content/uploads/2009/05/20090520_whitethroat.mp3'>20090520_whitethroat</a></p>
<p>Recorded with a Sennheiser K6/ME66 microphone and an Olympus LS-10 recorder. Gain boosted and aircraft noise removed using Cubase LE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pterodaktyl.co.uk/2009/05/20/whitethroat/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
<enclosure url="http://www.pterodaktyl.co.uk/wp-content/uploads/2009/05/20090520_whitethroat.mp3" length="3614803" type="audio/mpeg" />
		</item>
		<item>
		<title>Nightingales</title>
